Elementary | Secondary | |||||
---|---|---|---|---|---|---|
Right-handed | Left-handed | Ambidextrous | Right-handed | Left-handed | Ambidextrous | |
% | ||||||
Total | 82.4 | 7.5 | 10.2 | 83.0 | 7.1 | 9.9 |
N.S. | 82.3 | 7.2 | 10.6 | 79.6 | 1.9 | 18.5 |
N.B. | 81.3 | 5.5 | 13.2 | 82.9 | 9.2 | 7.9 |
Que. | 84.2 | 5.6 | 10.2 | 82.5 | 6.9 | 10.6 |
Ont. | 82.5 | 7.4 | 10.1 | 84.1 | 6.5 | 9.3 |
Man. | 82.5 | 6.0 | 11.5 | 84.5 | 7.0 | 8.5 |
Sask. | 83.3 | 6.4 | 10.2 | 82.9 | 5.7 | 11.4 |
Alta. | 81.3 | 8.5 | 10.2 | 80.9 | 9.6 | 9.5 |
B.C. | 82.4 | 8.8 | 8.8 | 81.0 | 6.9 | 12.1 |
Other | 82.4 | 6.6 | 11.0 | 81.7 | 11.7 | 6.7 |
Note: ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories. | ||||||
Source: Statistics Canada, Census at School, 2010/2011. |
Census at School
Additional Information