Number of languages | ||||
---|---|---|---|---|
1 | 2 | 3 | 4 or more | |
% | ||||
Total | 48.2 | 36.8 | 11.5 | 3.4 |
N.S. | 61.5 | 34.7 | 3.1 | 0.8 |
N.B. | 48.2 | 43.0 | 6.4 | 2.4 |
Que. | 29.4 | 47.7 | 17.9 | 5.1 |
Ont. | 46.7 | 36.9 | 12.8 | 3.6 |
Man. | 64.6 | 28.5 | 5.4 | 1.5 |
Sask. | 73.5 | 22.2 | 3.0 | 1.3 |
Alta. | 52.5 | 34.7 | 9.3 | 3.5 |
B.C. | 52.4 | 34.9 | 9.5 | 3.3 |
Other | 48.8 | 46.3 | 2.9 | 2.1 |
Note: ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories. | ||||
Source: Statistics Canada, Census at School, 2010/2011. |
Census at School
Additional Information