Team sports | Individual sports | Modes of transportation | Other competitive sports | Other | None | |
---|---|---|---|---|---|---|
% | ||||||
Total | 46.9 | 26.2 | 7.7 | 5.5 | 12.0 | 1.8 |
N.S. | 49.2 | 24.9 | 8.6 | 5.5 | 10.8 | 1.0 |
N.B. | 52.4 | 22.3 | 8.5 | 3.2 | 10.4 | 3.2 |
Que. | 42.1 | 25.8 | 8.7 | 6.2 | 14.2 | 3.1 |
Ont. | 46.7 | 26.2 | 7.6 | 5.5 | 12.1 | 1.9 |
Man. | 55.7 | 20.5 | 5.8 | 4.7 | 12.4 | 1.1 |
Sask. | 54.2 | 25.1 | 4.8 | 4.8 | 9.0 | 2.0 |
Alta. | 46.2 | 28.2 | 8.5 | 5.3 | 10.5 | 1.4 |
B.C. | 46.1 | 26.1 | 7.1 | 6.3 | 13.4 | 1.0 |
Other | 40.7 | 30.2 | 9.3 | 6.6 | 12.6 | 0.6 |
Notes: • ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories. • Physical activities are grouped according to the following categories: – Team sports: football/soccer, ice hockey, basketball, cricket, baseball/softball, field hockey, rugby (league), rugby (union), netball; – Individual sports: swimming, dance, gymnastics, athletics, martial arts; – Modes of transportation: skateboarding or rollerblading, cycling, walking or hiking, rowing, running or jogging; – Other competitive sports: golf, bowling, table tennis, tennis. |
||||||
Source: Statistics Canada, Census at School, 2010/2011. |
Team sports | Individual sports | Modes of transportation | Other competitive sports | Other | None | |
---|---|---|---|---|---|---|
% | ||||||
Total | 43.8 | 21.9 | 11.7 | 5.6 | 13.8 | 3.3 |
N.S. | 38.9 | 25.9 | 16.7 | 5.6 | 9.3 | 3.7 |
N.B. | 38.8 | 23.7 | 15.8 | 0.7 | 14.5 | 6.6 |
Que. | 39.0 | 24.8 | 8.9 | 5.8 | 17.9 | 3.7 |
Ont. | 44.6 | 20.8 | 13.0 | 6.3 | 12.1 | 3.3 |
Man. | 45.1 | 15.5 | 11.3 | 4.2 | 19.7 | 4.2 |
Sask. | 45.5 | 21.1 | 6.5 | 6.5 | 18.3 | 2.0 |
Alta. | 43.2 | 23.2 | 11.5 | 5.0 | 14.5 | 2.6 |
B.C. | 69.8 | 14.7 | 6.0 | 1.7 | 5.2 | 2.6 |
Other | 46.7 | 18.3 | 18.3 | 1.7 | 13.3 | 1.7 |
Notes: • ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories. • Physical activities are grouped according to the following categories: – Team sports: football/soccer, ice hockey, basketball, cricket, baseball/softball, field hockey, rugby (league), rugby (union), netball; – Individual sports: swimming, dance, gymnastics, athletics, martial arts; – Modes of transportation: skateboarding or rollerblading, cycling, walking or hiking, rowing, running or jogging; – Other competitive sports: golf, bowling, table tennis, tennis. |
||||||
Source: Statistics Canada, Census at School, 2010/2011. |