Elementary | Secondary | |
---|---|---|
average time (minutes) | ||
Total | 15.8 | 21.2 |
N.S. | 19.8 | 17.7 |
N.B. | 24.2 | 18.3 |
Que. | 19.6 | 25.1 |
Ont. | 15.6 | 18.8 |
Man. | 15.2 | 18.0 |
Sask. | 15.8 | 18.1 |
Alta. | 15.3 | 27.3 |
B.C. | 12.6 | 20.5 |
Other | 19.1 | 14.4 |
Note: ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories. | ||
Source: Statistics Canada, Census at School, 2010/2011. |