| Bus | Car | Walk | Cycle | Skateboard/Scooter/ Rollerblade |
Other | |
|---|---|---|---|---|---|---|
| % | ||||||
| Total | 37.2 | 28.4 | 28.7 | 2.9 | 1.1 | 1.7 |
| N.S. | 72.7 | 17.5 | 6.7 | 1.2 | 0.7 | 1.2 |
| N.B. | 65.6 | 23.4 | 7.2 | 1.9 | 0.9 | 1.1 |
| Que. | 53.4 | 26.7 | 15.7 | 0.6 | 0.7 | 2.9 |
| Ont. | 37.8 | 25.3 | 31.6 | 2.5 | 1.1 | 1.7 |
| Man. | 32.8 | 34.5 | 26.0 | 4.1 | 1.7 | 0.9 |
| Sask. | 33.1 | 20.7 | 31.9 | 10.8 | 1.2 | 2.2 |
| Alta. | 30.7 | 32.7 | 29.3 | 4.1 | 1.7 | 1.5 |
| B.C. | 15.1 | 55.2 | 24.3 | 3.4 | 1.0 | 1.0 |
| Other | 57.7 | 29.7 | 7.7 | 4.4 | 0.0 | 0.6 |
| Note: “Other” includes Newfoundland, Prince Edward Island and the Yukon. | ||||||
| Source: Statistics Canada, Census at School, 2010/2011. | ||||||
| Bus | Car | Walk | Cycle | Skateboard/Scooter/ Rollerblade |
Other | |
|---|---|---|---|---|---|---|
| % | ||||||
| Total | 46.6 | 30.9 | 17.4 | 1.9 | 0.8 | 2.4 |
| N.S. | 59.3 | 34.3 | 5.6 | 0.9 | 0.0 | 0.0 |
| N.B. | 55.3 | 31.6 | 8.6 | 0.0 | 1.3 | 3.3 |
| Que. | 72.1 | 12.2 | 10.8 | 1.1 | 1.5 | 2.3 |
| Ont. | 35.3 | 39.0 | 21.3 | 2.1 | 0.5 | 1.9 |
| Man. | 28.2 | 31.0 | 40.9 | 0.0 | 0.0 | 0.0 |
| Sask. | 32.9 | 40.7 | 19.1 | 4.1 | 0.4 | 2.9 |
| Alta. | 57.7 | 19.5 | 14.6 | 2.2 | 1.5 | 4.5 |
| B.C. | 28.5 | 49.1 | 18.1 | 2.6 | 0.0 | 1.7 |
| Other | 56.7 | 35.0 | 6.7 | 1.7 | 0.0 | 0.0 |
| Note: ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories. | ||||||
| Source: Statistics Canada, Census at School, 2010/2011. | ||||||
