Tap water | Bottled water | Other type | |
---|---|---|---|
% | |||
Total | 54.0 | 22.5 | 23.5 |
N.S. | 61.0 | 19.6 | 19.4 |
N.B. | 60.4 | 19.9 | 19.7 |
Que. | 58.0 | 27.4 | 14.7 |
Ont. | 52.8 | 23.9 | 23.3 |
Man. | 48.9 | 24.6 | 26.5 |
Sask. | 50.9 | 22.0 | 27.0 |
Alta. | 54.4 | 18.8 | 26.9 |
B.C. | 59.3 | 13.2 | 27.5 |
Other | 49.2 | 26.5 | 24.4 |
Note: ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories. | |||
Source: Statistics Canada, Census at School, 2010/2011. |