Physical education | Math | Sciences and computers | Languages | Social studies | Other subjects | |
---|---|---|---|---|---|---|
% | ||||||
Total | 31.4 | 13.6 | 13.3 | 7.1 | 4.9 | 29.7 |
N.S. | 39.1 | 7.7 | 13.7 | 12.5 | 3.6 | 23.5 |
N.B. | 41.0 | 9.8 | 15.5 | 8.1 | 3.6 | 22.1 |
Que. | 30.9 | 9.2 | 15.5 | 10.3 | 7.5 | 26.6 |
Ont. | 30.1 | 15.0 | 12.3 | 7.5 | 5.2 | 30.0 |
Man. | 33.3 | 14.3 | 16.6 | 5.8 | 4.3 | 25.8 |
Sask. | 40.0 | 7.6 | 12.7 | 2.2 | 2.8 | 34.7 |
Alta. | 31.2 | 12.8 | 16.6 | 4.9 | 4.1 | 30.4 |
B.C. | 35.3 | 10.7 | 12.2 | 5.9 | 4.8 | 31.1 |
Other | 38.5 | 5.5 | 10.4 | 15.4 | 3.3 | 26.9 |
Notes: • ‘Other subjects’ includes arts, music and other subjects. • ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories. |
||||||
Source: Statistics Canada, Census at School, 2010/2011. |
Physical education | Sciences and computers | Math | Languages | Social studies | Other subjects | |
---|---|---|---|---|---|---|
% | ||||||
Total | 27.0 | 13.5 | 11.7 | 10.2 | 9.6 | 28.0 |
N.S. | 21.3 | 18.5 | 14.8 | 21.3 | 4.6 | 19.4 |
N.B. | 21.7 | 11.2 | 9.9 | 19.7 | 13.2 | 24.3 |
Que. | 30.6 | 12.5 | 7.2 | 9.2 | 5.8 | 34.8 |
Ont. | 23.2 | 12.6 | 12.4 | 10.5 | 12.2 | 29.0 |
Man. | 29.6 | 8.5 | 16.9 | 7.0 | 5.6 | 32.4 |
Sask. | 33.3 | 11.0 | 14.6 | 9.4 | 11.0 | 20.7 |
Alta. | 29.5 | 18.4 | 13.4 | 7.3 | 6.0 | 25.3 |
B.C. | 49.1 | 12.1 | 5.2 | 11.2 | 9.5 | 12.9 |
Other | 33.3 | 11.7 | 16.7 | 8.3 | 10.0 | 20.0 |
Notes: • ‘Other subjects’ includes arts, music and other subjects. • ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories. |
||||||
Source: Statistics Canada, Census at School, 2009/2010. |