In person | Facebook, MySpace or blog | Text messaging | Internet chat or MSN | Telephone (landline) | Other methods | |
---|---|---|---|---|---|---|
% | ||||||
Total | 54.1 | 13.5 | 14.5 | 3.3 | 6.6 | 8.0 |
N.S. | 47.7 | 11.4 | 24.3 | 2.6 | 5.5 | 8.5 |
N.B. | 54.4 | 15.0 | 12.0 | 2.6 | 8.8 | 7.3 |
Que. | 44.8 | 29.0 | 10.4 | 2.8 | 8.4 | 4.5 |
Ont. | 54.5 | 13.4 | 14.6 | 3.8 | 5.9 | 7.8 |
Man. | 59.4 | 12.5 | 8.7 | 3.1 | 9.7 | 6.6 |
Sask. | 56.2 | 9.3 | 19.3 | 1.2 | 8.1 | 5.9 |
Alta. | 55.0 | 11.0 | 13.9 | 1.8 | 8.1 | 10.3 |
B.C. | 56.9 | 9.5 | 14.6 | 2.6 | 8.1 | 8.4 |
Other | 48.4 | 19.0 | 13.7 | 3.3 | 6.6 | 8.0 |
Notes: • ‘Other methods’ includes e-mail, cellular phone and other means of communication. • ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories. |
||||||
Source: Census at School Canada, 2011/2012. |
In person | Text messaging | Facebook, MySpace or blog | Internet chat or MSN | Cellular phone | Other methods | |
---|---|---|---|---|---|---|
% | ||||||
Total | 40.6 | 36.0 | 8.8 | 3.4 | 7.5 | 3.8 |
N.S. | 42.0 | 39.5 | 5.0 | 1.7 | 10.1 | 1.7 |
N.B. | 41.9 | 37.6 | 11.8 | 1.1 | 3.2 | 4.3 |
Que. | 43.5 | 26.4 | 16.6 | 2.8 | 5.0 | 5.8 |
Ont. | 37.5 | 38.7 | 7.0 | 4.3 | 9.8 | 2.8 |
Man. | 45.6 | 31.1 | 8.7 | 4.9 | 4.9 | 4.9 |
Sask. | 37.7 | 45.8 | 7.7 | 0.7 | 5.2 | 2.9 |
Alta. | 48.5 | 31.3 | 8.4 | 2.9 | 4.9 | 4.1 |
B.C. | 42.7 | 28.7 | 10.4 | 3.7 | 4.3 | 10.4 |
Other | 32.4 | 64.7 | 2.9 | 0 | 0 | 0 |
Notes: • ‘Other methods’ includes e-mail, telephone (landline) and other means of communication. • ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories. |
||||||
Source: Census at School Canada, 2011/2012. |