| Elementary | Secondary | |||||
|---|---|---|---|---|---|---|
| Right-handed | Left-handed | Ambidextrous | Right-handed | Left-handed | Ambidextrous | |
| % | ||||||
| Total | 82.7 | 7.7 | 9.6 | 84.0 | 9.6 | 6.4 |
| N.S. | 80.5 | 12.4 | 8.8 | 78.5 | 11.8 | 9.7 |
| N.B. | 77.8 | 13.4 | 8.8 | 78.5 | 11.8 | 9.7 |
| Que. | 81.4 | 11.0 | 7.6 | 80.9 | 12.11 | 7.0 |
| Ont. | 83.0 | 9.5 | 7.5 | 85.8 | 9.1 | 5.1 |
| Man. | 84.4 | 10.8 | 4.9 | 82.5 | 12.6 | 4.9 |
| Sask. | 85.4 | 9.9 | 4.7 | 84.5 | 9.4 | 6.1 |
| Alta. | 82.0 | 9.2 | 8.8 | 84.3 | 7.0 | 8.7 |
| B.C. | 82.7 | 9.4 | 7.9 | 78.7 | 11.0 | 10.4 |
| Other | 84.7 | 11.6 | 3.7 | 82.4 | 8.8 | 8.8 |
| Note: ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories. | ||||||
| Source: Census at School Canada, 2011/2012. | ||||||
Census at School
Additional Information
