2 | 3 | 4 | 5 | 6 or more | Average household size | |
---|---|---|---|---|---|---|
% students | number | |||||
Total | 3.5 | 14.4 | 40.3 | 24.4 | 17.4 | 4.54 |
N.S. | 4.1 | 20.1 | 38.1 | 22.9 | 14.7 | 4.38 |
N.B. | 5.3 | 18.1 | 39.5 | 22.3 | 14.8 | 4.37 |
Que. | 6.4 | 16.2 | 40.0 | 23.4 | 15.1 | 4.38 |
Ont. | 3.1 | 14.1 | 41.0 | 24.7 | 17.2 | 4.55 |
Man. | 5.6 | 12.3 | 32.1 | 28.5 | 21.5 | 4.67 |
Sask. | 2.7 | 14.4 | 39.1 | 22.0 | 21.8 | 4.62 |
Alta. | 3.3 | 13.7 | 40.0 | 23.9 | 19.1 | 4.59 |
B.C. | 4.3 | 14.3 | 38.0 | 25.3 | 18.1 | 4.54 |
Other | 3.6 | 16.1 | 43.3 | 25.0 | 12.1 | 4.34 |
Notes: • ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories. • We removed one-person households because of the small percentage of students in this category. • The lesson How many people live in a Canadian household? uses this data to study the mean, median and mode. |
||||||
Source: Census at School Canada, 2011/2012. |
Census at School
Additional Information