Reducing pollution | Recycling rubbish | Conserving water | Conserving energy | Owning a computer | Access to the Internet | |
---|---|---|---|---|---|---|
average score on 1,000 | ||||||
Total | 662.3 | 618.2 | 655.8 | 635.1 | 527.3 | 582.5 |
N.S. | 655.8 | 620.9 | 656.4 | 648.0 | 505.3 | 560.1 |
N.B. | 731.0 | 689.3 | 709.2 | 643.9 | 450.9 | 487.0 |
Que. | 720.7 | 668.7 | 686.7 | 600.2 | 636.1 | 674.5 |
Ont. | 650.5 | 603.6 | 645.1 | 632.3 | 540.9 | 597.3 |
Man. | 630.4 | 565.1 | 610.2 | 579.2 | 498.3 | 545.7 |
Sask. | 621.4 | 607.8 | 625.8 | 618.1 | 416.2 | 494.8 |
Alta. | 695.5 | 660.1 | 697.1 | 656.2 | 493.0 | 552.8 |
B.C. | 662.7 | 631.3 | 657.5 | 650.3 | 453.4 | 504.1 |
Other | 738.9 | 684.3 | 689.0 | 680.8 | 435.1 | 470.3 |
Note: ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories. | ||||||
Source: Census at School Canada, 2011/2012. |
Reducing pollution | Recycling rubbish | Conserving water | Conserving energy | Owning a computer | Access to the Internet | |
---|---|---|---|---|---|---|
average score on 1,000 | ||||||
Total | 565.0 | 549.5 | 565.1 | 556.6 | 645.0 | 711.4 |
N.S. | 505.1 | 487.3 | 466.0 | 568.0 | 582.6 | 642.0 |
N.B. | 533.1 | 445.3 | 478.3 | 504.9 | 555.77 | 656.2 |
Que. | 617.6 | 581.1 | 556.9 | 490.3 | 675.0 | 736.6 |
Ont. | 558.2 | 549.6 | 572.2 | 576.7 | 677.6 | 739.0 |
Man. | 505.5 | 483.0 | 506.8 | 532.7 | 565.1 | 659.1 |
Sask. | 523.1 | 511.7 | 525.2 | 514.3 | 559.7 | 625.3 |
Alta. | 596.2 | 585.2 | 618.3 | 585.0 | 610.3 | 683.9 |
B.C. | 526.1 | 516.5 | 526.6 | 533.7 | 541.9 | 629.5 |
Other | 529.6 | 496.8 | 521.8 | 523.7 | 600.1 | 700.9 |
Note: ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories. | ||||||
Source: Census at School Canada, 2011/2012. |