Less than 30sec. | 30 to 44sec. | 45 to 59sec. | One min. or more | Mean | Median | |
---|---|---|---|---|---|---|
% | seconds | |||||
Total | 4.0 | 42.7 | 35.0 | 18.3 | 49.2 | 46.0 |
N.S. | 3.3 | 42.8 | 34.1 | 19.9 | 49.8 | 46.0 |
N.B. | 2.6 | 32.5 | 38.8 | 25.1 | 52.2 | 49.0 |
Que. | 4.9 | 44.9 | 35.6 | 14.6 | 47.6 | 45.0 |
Ont. | 4.5 | 45.0 | 33.5 | 17.0 | 48.4 | 45.0 |
Man. | 2.4 | 40.3 | 34.4 | 22.9 | 51.2 | 47.0 |
Sask. | 1.9 | 26.1 | 37.6 | 34.5 | 56.9 | 52.0 |
Alta. | 2.0 | 35.4 | 40.3 | 22.4 | 51.8 | 48.0 |
B.C. | 3.2 | 40.0 | 38.5 | 18.3 | 49.6 | 46.0 |
Other | 2.6 | 41.6 | 39.0 | 16.8 | 48.9 | 46.0 |
Note: ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories. | ||||||
Source: Census at School Canada, 2011/2012. |
Less than 30sec. | 30 to 44sec. | 45 to 59sec. | One min. or more | Mean | Median | |
---|---|---|---|---|---|---|
% | seconds | |||||
Total | 9.4 | 55.9 | 25.7 | 8.9 | 43.1 | 40.0 |
N.S. | 5.9 | 47.1 | 26.1 | 21.0 | 48.8 | 44.0 |
N.B. | 3.2 | 51.6 | 28.0 | 17.2 | 48.6 | 43.0 |
Que. | 10.8 | 62.7 | 21.2 | 5.3 | 39.9 | 38.0 |
Ont. | 11.1 | 55.2 | 25.5 | 8.1 | 42.7 | 40.0 |
Man. | 6.8 | 55.3 | 23.3 | 14.6 | 48.1 | 42.0 |
Sask. | 8.4 | 50.0 | 31.0 | 10.7 | 45.1 | 42.0 |
Alta. | 5.2 | 57.5 | 27.9 | 9.5 | 43.5 | 41.0 |
B.C. | 9.2 | 56.1 | 25.0 | 9.8 | 42.6 | 41.0 |
Other | 2.9 | 47.1 | 32.4 | 17.7 | 46.8 | 44.5 |
Note: ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories. | ||||||
Source: Census at School Canada, 2011/2012. |