Team sports | Individual sports | Modes of transportation | Other competitive sports | Other | None | |
---|---|---|---|---|---|---|
% | ||||||
Total | 46.9 | 27.1 | 6.9 | 5.2 | 12.4 | 1.6 |
N.S. | 52.9 | 21.3 | 7.1 | 3.5 | 13.4 | 1.8 |
N.B. | 47.4 | 23.4 | 8.8 | 4.0 | 15.2 | 1.3 |
Que. | 43.9 | 29.7 | 6.6 | 5.0 | 10.5 | 4.2 |
Ont. | 47.1 | 27.0 | 6.8 | 5.3 | 12.5 | 1.5 |
Man. | 54.2 | 25.7 | 1.4 | 3.5 | 13.5 | 1.7 |
Sask. | 45.7 | 29.8 | 7.1 | 4.4 | 11.8 | 1.2 |
Alta. | 44.9 | 28.6 | 7.3 | 5.2 | 12.5 | 1.6 |
B.C. | 46.7 | 27.3 | 8.3 | 5.7 | 11.0 | 1.1 |
Other | 50.0 | 26.3 | 6.8 | 4.2 | 11.6 | 1.1 |
Notes: • ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories. • Physical activities are grouped according to the following categories: – Team sports: football/soccer, ice hockey, basketball, cricket, baseball/softball, field hockey, rugby (league), rugby (union), netball; – Individual sports: swimming, dance, gymnastics, athletics, martial arts; – Modes of transportation: skateboarding or rollerblading, cycling, walking or hiking, rowing, running or jogging; – Other competitive sports: golf, bowling, table tennis, tennis. |
||||||
Source: Census at School Canada, 2011/2012. |
Team sports | Individual sports | Modes of transportation | Other competitive sports | Other | None | |
---|---|---|---|---|---|---|
% | ||||||
Total | 43.7 | 22.3 | 11.8 | 5.0 | 13.6 | 3.7 |
N.S. | 35.3 | 22.7 | 13.5 | 4.2 | 16.0 | 8.4 |
N.B. | 50.5 | 10.8 | 18.3 | 3.2 | 16.1 | 1.1 |
Que. | 40.0 | 26.7 | 13.8 | 4.2 | 12.3 | 3.2 |
Ont. | 46.5 | 21.4 | 11.3 | 4.9 | 11.9 | 4.0 |
Man. | 38.8 | 15.5 | 15.5 | 6.8 | 15.5 | 7.8 |
Sask. | 44.5 | 20.7 | 7.4 | 6.5 | 17.7 | 3.2 |
Alta. | 39.9 | 24.5 | 11.7 | 5.5 | 16.6 | 1.7 |
B.C. | 37.8 | 21.3 | 11.6 | 6.1 | 18.9 | 4.3 |
Other | 38.2 | 38.2 | 11.8 | 0.0 | 2.9 | 8.8 |
Notes: • ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories. • Physical activities are grouped according to the following categories: – Team sports: football/soccer, ice hockey, basketball, cricket, baseball/softball, field hockey, rugby (league), rugby (union), netball; – Individual sports: swimming, dance, gymnastics, athletics, martial arts; – Modes of transportation: skateboarding or rollerblading, cycling, walking or hiking, rowing, running or jogging; – Other competitive sports: golf, bowling, table tennis, tennis. |
||||||
Source: Census at School Canada, 2011/2012. |