Grain products | Milk products | Fruits and vegetables | Meat and alternatives | Other | No breakfast | |
---|---|---|---|---|---|---|
% | ||||||
Total | 75.1 | 49.1 | 25.4 | 22.3 | 12.2 | 9.3 |
N.S. | 71.6 | 43.2 | 25.6 | 22.7 | 11.8 | 11.0 |
N.B. | 69.6 | 40.1 | 24.5 | 17.8 | 10.6 | 12.3 |
Que. | 79.2 | 41.6 | 24.2 | 15.3 | 10.4 | 9.4 |
Ont. | 74.7 | 49.7 | 24.6 | 21.9 | 12.0 | 9.5 |
Man. | 75.0 | 49.7 | 23.3 | 19.4 | 13.9 | 6.3 |
Sask. | 74.2 | 41.3 | 21.1 | 19.3 | 6.8 | 11.8 |
Alta. | 76.6 | 54.4 | 30.8 | 28.7 | 16.2 | 8.1 |
B.C. | 75.2 | 44.2 | 26.3 | 21.7 | 9.4 | 7.7 |
Other | 83.7 | 45.8 | 22.6 | 20.0 | 7.9 | 4.7 |
Note: ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories. | ||||||
Source: Census at School Canada, 2011/2012. |
Grain products | Milk products | Fruits and vegetables | Meat and alternatives | Other | No breakfast | |
---|---|---|---|---|---|---|
% | ||||||
Total | 66.5 | 47.0 | 24.2 | 19.0 | 14.1 | 17.7 |
N.S. | 52.9 | 41.2 | 22.7 | 13.5 | 16.0 | 31.1 |
N.B. | 61.3 | 41.9 | 18.3 | 17.2 | 8.6 | 22.6 |
Que. | 78.9 | 47.9 | 31.3 | 19.2 | 14.1 | 10.8 |
Ont. | 64.2 | 45.7 | 23.8 | 19.3 | 15.9 | 18.7 |
Man. | 53.4 | 37.9 | 14.6 | 14.6 | 11.7 | 27.2 |
Sask. | 66.8 | 50.3 | 21.3 | 18.1 | 7.7 | 19.0 |
Alta. | 67.8 | 51.8 | 24.7 | 20.4 | 12.2 | 14.3 |
B.C. | 65.2 | 49.4 | 17.7 | 20.7 | 12.8 | 15.9 |
Other | 67.7 | 41.2 | 20.6 | 8.8 | 11.8 | 26.5 |
Note: ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories. | ||||||
Source: Census at School Canada, 2011/2012. |