Other Subjects | Languages | Math | Science and Computers | Social studies | Physical Education | |
---|---|---|---|---|---|---|
% | ||||||
Total | 29.1 | 6.8 | 14.5 | 13.0 | 5.2 | 31.4 |
N.S. | 25.0 | 5.1 | 8.9 | 9.1 | 4.1 | 47.9 |
N.B. | 26.4 | 7.3 | 13.2 | 11.2 | 4.0 | 37.9 |
Que. | 26.7 | 10.5 | 12.2 | 14.4 | 6.3 | 29.9 |
Ont. | 29.3 | 7.2 | 15.9 | 12.5 | 5.3 | 30.0 |
Man. | 27.4 | 5.6 | 12.9 | 12.9 | 4.2 | 37.2 |
Sask. | 32.9 | 3.7 | 11.5 | 11.8 | 4.0 | 36.0 |
Alta. | 30.5 | 5.0 | 12.2 | 18.1 | 5.0 | 29.2 |
B.C. | 29.2 | 5.7 | 11.0 | 9.5 | 5.4 | 39.1 |
Other | 21.1 | 4.7 | 9.5 | 11.6 | 6.8 | 46.3 |
Notes: • ‘Other subjects’ includes arts, music and other subjects. • ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories. |
||||||
Source: Census at School Canada, 2011/2012. |
Other Subjects | Languages | Math | Science and Computers | Social studies | Physical Education | |
---|---|---|---|---|---|---|
% | ||||||
Total | 28.6 | 11.4 | 13.7 | 13.3 | 9.3 | 23.8 |
N.S. | 22.7 | 22.2 | 16.0 | 20.2 | 6.7 | 14.3 |
N.B. | 30.1 | 17.2 | 14.0 | 14.0 | 9.7 | 15.1 |
Que. | 35.5 | 10.8 | 8.0 | 11.0 | 7.6 | 27.2 |
Ont. | 27.7 | 11.4 | 14.7 | 13.0 | 11.3 | 22.0 |
Man. | 26.2 | 12.6 | 14.6 | 8.7 | 10.7 | 27.2 |
Sask. | 24.5 | 14.5 | 13.9 | 10.0 | 6.8 | 30.3 |
Alta. | 27.9 | 9.0 | 16.0 | 17.2 | 5.5 | 24.4 |
B.C. | 31.7 | 6.1 | 8.5 | 15.9 | 8.5 | 29.3 |
Other | 26.5 | 11.8 | 14.7 | 8.8 | 5.9 | 32.4 |
Notes: • ‘Other subjects’ includes arts, music and other subjects. • ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories. |
||||||
Source: Census at School Canada, 2011/2012. |