Why do you think some kids bully others?

 

 

Province Trying to be cool Insecure Having family problems Jealous Just looking for fun Angry Mean Bored
Ont. 35.76 21.31 15.40 10.00 5.92 5.41 4.59 1.62
Alta. 34.04 18.05 19.86 10.90 4.91 5.34 5.90 0.99
B.C. 31.88 23.24 17.55 10.72 5.31 4.65 5.68 0.95
Que. 42.97 20.64 13.86 10.07 4.09 1.40 6.18 0.80
N.S. 34.57 17.37 17.42 12.55 6.79 4.82 4.50 1.97
Sask. 34.87 17.32 17.32 11.95 3.66 10.00 4.15 0.73
Man. 35.31 10.17 21.46 11.58 4.24 7.34 8.75 1.13
N.B. 30.57 11.16 20.66 14.46 7.02 4.96 7.44 3.72
Other 37.88 5.30 25.00 16.67 3.03 3.03 8.33 0.76
Canada 35.61 20.38 16.29 10.37 5.61 5.12 5.15 1.47

Note : ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories.

Source : Census at School Canada, 2012-2013.