Elementary Students
Province | % | |||||||
---|---|---|---|---|---|---|---|---|
In Person | Text Messaging | Internet Chat or MSN | Telephone (landline) | Other methods | Facebook, Myspace, blogs | |||
N.S. | 52.52 | 23.53 | 1.68 | 6.72 | 7.14 | 8.40 | ||
N.B. | 52.69 | 16.67 | 4.30 | 5.91 | 9.68 | 10.75 | ||
Que. | 49.89 | 12.64 | 1.55 | 10.20 | 7.54 | 18.19 | ||
Ont. | 51.93 | 23.16 | 2.94 | 4.75 | 7.98 | 9.24 | ||
Man. | 63.24 | 16.21 | 2.37 | 5.53 | 6.72 | 5.93 | ||
Sask. | 54.13 | 26.73 | 0.66 | 3.96 | 7.92 | 6.60 | ||
Alta. | 55.35 | 25.00 | 1.80 | 6.01 | 7.66 | 4.16 | ||
B.C. | 57.89 | 20.59 | 1.95 | 5.26 | 9.04 | 5.26 | ||
Other | 41.67 | 24.24 | 3.03 | 6.82 | 9.85 | 14.39 | ||
Total | 52.75 | 22.85 | 2.66 | 5.14 | 7.99 | 8.61 | ||
Notes :
• ‘Other methods’ includes e-mail, cellular phone and other means of communication.
• ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories.
Secondary Students
Province | % | |||||||
---|---|---|---|---|---|---|---|---|
In Person | Text Messaging | Internet Chat or MSN | Cellular Phone | Other methods | Facebook, Myspace, blogs | Telephone (landline) | ||
N.S. | 37.81 | 40.30 | 3.98 | 5.97 | 7.96 | 3.98 | . | |
N.B. | 25.00 | 37.50 | 7.14 | 19.64 | 3.57 | 5.36 | 1.79 | |
Que. | 43.66 | 25.72 | 1.99 | 7.25 | 2.72 | 16.49 | 2.17 | |
Ont. | 34.13 | 43.99 | 2.64 | 9.92 | 3.67 | 5.65 | . | |
Man. | 60.40 | 23.76 | 0.99 | 6.93 | 3.96 | 3.96 | . | |
Sask. | 50.47 | 38.32 | 1.87 | 2.80 | 2.80 | 3.73 | . | |
Alta. | 45.36 | 36.34 | 1.86 | 5.04 | 4.51 | 6.90 | . | |
B.C. | 42.78 | 32.22 | 2.22 | 7.22 | 5.00 | 10.56 | . | |
Total | 38.97 | 38.17 | 2.50 | 8.34 | 3.92 | 7.69 | 0.40 |
Notes :
• ‘Other methods’ includes e-mail and other means of communication.
• ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories.
Source: Census at School Canada, 2012-2013.