PROVINCE | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
% | % | |||||
Ambidextrous | Right-handed | Left-handed | Ambidextrous | Right-handed | Left-handed | |
11.34 | 77.73 | 10.92 | 9.45 | 81.59 | 8.96 | |
N.S. | ||||||
N.B. | 6.45 | 84.41 | 9.14 | 5.36 | 75.00 | 19.64 |
Que. | 7.98 | 80.71 | 11.31 | 4.71 | 87.86 | 7.43 |
Ont. | 6.98 | 82.99 | 10.03 | 5.53 | 85.46 | 9.01 |
Man. | 5.53 | 83.79 | 10.67 | 1.98 | 92.08 | 5.94 |
Sask. | 8.25 | 86.14 | 5.61 | 4.67 | 80.37 | 14.95 |
Alta. | 8.64 | 84.36 | 7.00 | 5.84 | 86.47 | 7.69 |
B.C. | 10.76 | 81.24 | 8.01 | 3.89 | 88.89 | 7.22 |
Other | 5.30 | 84.09 | 10.61 | . | . | . |
Canada | 7.46 | 83.02 | 9.53 | 5.44 | 85.79 | 8.77 |
Note : ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories.
Source: Census at School Canada, 2012-2013