Province | 2 | 3 | 4 | 5 | 6 or more |
---|---|---|---|---|---|
% | % | % | % | % | |
N.S. | 4.20 | 15.96 | 43.28 | 20.59 | 15.97 |
N.B. | 4.98 | 16.60 | 45.23 | 16.18 | 17.01 |
Que. | 4.30 | 16.68 | 41.76 | 22.78 | 14.49 |
Ont. | 3.45 | 14.85 | 40.12 | 23.75 | 17.82 |
Man. | 2.54 | 11.58 | 34.75 | 29.10 | 22.03 |
Sask. | 1.46 | 11.46 | 36.59 | 31.22 | 19.27 |
Alta. | 3.36 | 14.57 | 36.90 | 23.45 | 21.72 |
B.C. | 3.51 | 11.97 | 43.49 | 19.28 | 21.75 |
Other | 3.79 | 12.88 | 36.36 | 26.52 | 20.45 |
Canada | 3.46 | 14.67 | 39.94 | 23.53 | 18.40 |
Notes :
• ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories.
• We removed one-person households because of the small percentage of students in this category.
• The lesson How many people live in a Canadian household? uses this data to study the mean, median and mode.
Source: Census at School Canada, 2012-2013