Elementary Students
(Average score on 1000)
Province | Reducing pollution | Recycling rubbish | Conserving water | Conserving energy | Owning a computer | Access to the Internet |
---|---|---|---|---|---|---|
N.S. | 627.96 | 597.11 | 609.12 | 593.96 | 450.64 | 510.59 |
N.B. | 692.72 | 668.84 | 687.77 | 660.46 | 524.06 | 594.12 |
Que. | 680.98 | 640.38 | 668.11 | 598.75 | 554.43 | 618.71 |
Ont. | 651.14 | 602.17 | 648.43 | 628.18 | 519.48 | 598.89 |
Man. | 640.30 | 619.38 | 654.97 | 620.15 | 446.57 | 515.23 |
Sask. | 623.50 | 607.15 | 646.47 | 609.68 | 424.64 | 534.45 |
Alta. | 663.29 | 639.06 | 686.53 | 647.13 | 435.08 | 523.87 |
B.C. | 651.59 | 626.69 | 666.53 | 642.56 | 459.82 | 522.86 |
Other | 698.59 | 703.80 | 710.38 | 679.46 | 548.91 | 594.47 |
Total | 653.39 | 610.96 | 654.99 | 630.27 | 503.43 | 582.42 |
Secondary Students
(Average score on 1000)
Province | Reducing polluatoin | Recycling rubbish | Conserving water | Conserving energy | Owning a computer | Access to the Internet |
---|---|---|---|---|---|---|
N.S. | 509.79 | 478.94 | 535.26 | 540.18 | 588.79 | 702.92 |
N.B. | 463.46 | 458.29 | 516.43 | 523.70 | 598.96 | 655.68 |
ue. | 563.64 | 526.53 | 543.12 | 488.78 | 637.67 | 715.62 |
Ont. | 545.22 | 527.77 | 558.54 | 558.29 | 648.91 | 728.53 |
Man. | 487.00 | 452.30 | 519.49 | 484.99 | 492.83 | 581.74 |
Sask. | 489.95 | 493.98 | 500.45 | 485.71 | 525.55 | 628.18 |
Alta. | 558.13 | 551.51 | 593.06 | 552.84 | 599.62 | 678.83 |
B.C. | 644.34 | 607.84 | 593.89 | 592.35 | 617.78 | 696.74 |
Total | 548.12 | 527.07 | 556.58 | 541.29 | 625.98 | 708.03 |
Note : ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories.
Source: Census at School Canada, 2012-2013