Province | % | |||
---|---|---|---|---|
1 | 2 | 3 | 4 or more | |
N.S. | 56.30 | 37.82 | 6.72 | 3.36 |
N.B. | 32.23 | 55.37 | 9.50 | 2.89 |
Que. | 26.52 | 54.44 | 16.35 | 2.69 |
Ont. | 43.08 | 39.37 | 13.55 | 4.01 |
Man. | 46.61 | 36.72 | 12.99 | 3.67 |
Sask. | 74.63 | 20.49 | 2.68 | 2.20 |
Alta. | 59.41 | 30.85 | 7.15 | 2.59 |
B.C. | 49.05 | 37.76 | 10.72 | 2.47 |
Other | 64.39 | 27.27 | 3.03 | 5.30 |
Total | 45.55 | 38.58 | 12.24 | 3.62 |
Note: ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories.
Source: Census at School Canada, 2012-2013