Elementary Students
Team sports | Individual sports | Modes of transportation | Other competitive sports | Other | None | |||||
---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | |||||
N.S. | 40.41 | 21.98 | 11.90 | 5.32 | 15.95 | 5.17 | ||||
N.B. | 49.46 | 30.11 | 3.76 | 5.91 | 8.60 | 2.15 | ||||
Que. | 41.24 | 29.27 | 6.21 | 6.21 | 15.52 | 1.55 | ||||
Ont. | 45.13 | 27.90 | 7.17 | 5.16 | 12.97 | 1.68 | ||||
Man. | 45.45 | 29.25 | 6.32 | 4.74 | 12.65 | 1.58 | ||||
Sask. | 50.17 | 25.74 | 4.62 | 5.94 | 11.22 | 2.31 | ||||
Alta. | 41.87 | 31.74 | 7.15 | 4.27 | 13.01 | 1.95 | ||||
B.C. | 44.74 | 25.17 | 6.18 | 4.69 | 13.73 | 5.49 | ||||
Other | 45.45 | 26.52 | 6.82 | 3.03 | 18.18 | . | ||||
Total | 44.69 | 28.15 | 7.05 | 5.06 | 13.08 | 1.97 | ||||
Notes :
• ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories.
• Physical activities are grouped according to the following categories:
– Team sports: football/soccer, ice hockey, basketball, cricket, baseball/softball, field hockey, rugby (league), rugby (union), netball;
– Individual sports: swimming, dance, gymnastics, athletics, martial arts;
– Modes of transportation: skateboarding or rollerblading, cycling, walking or hiking, rowing, running or jogging;
– Other competitive sports: golf, bowling, table tennis, tennis.
Secondary Students
Team sports | Individual sports | Modes of transportation | Other competitive sports | Other | None | ||||
---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | ||||
N.S. | 41.29 | 23.38 | 10.95 | 6.47 | 11.44 | 6.47 | |||
N.B. | 42.86 | 23.22 | 17.86 | 5.36 | 8.93 | 1.79 | |||
Que. | 39.67 | 26.09 | 10.69 | 5.07 | 15.04 | 3.44 | |||
Ont. | 42.97 | 21.75 | 11.96 | 4.75 | 14.36 | 4.21 | |||
Man. | 35.64 | 16.83 | 14.85 | 5.94 | 21.78 | 4.95 | |||
Sask. | 44.86 | 27.10 | 8.41 | . | 17.76 | 1.87 | |||
Alta. | 42.97 | 24.94 | 8.75 | 2.92 | 17.77 | 2.65 | |||
B.C. | 37.22 | 30.56 | 12.22 | 7.78 | 9.44 | 2.78 | |||
Total | 41.82 | 23.51 | 11.40 | 4.76 | 14.67 | 3.86 |
Notes :
• ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories.
• Physical activities are grouped according to the following categories:
– Team sports: football/soccer, ice hockey, basketball, cricket, baseball/softball, field hockey, rugby (league), rugby (union), netball;
– Individual sports: swimming, dance, gymnastics, athletics, martial arts;
– Modes of transportation: skateboarding or rollerblading, cycling, walking or hiking, rowing, running or jogging;
– Other competitive sports: golf, bowling, table tennis, tennis.
Source : Census at School Canada, 2012-2013.