Province | Elementary | Secondary |
---|---|---|
minutes | minutes | |
N.S. | 20.68 | 16.67 |
N.B. | 24.22 | 24.48 |
Que. | 20.94 | 27.53 |
Ont. | 15.17 | 16.27 |
Man. | 12.95 | 18.46 |
Sask. | 15.93 | 18.11 |
Alta. | 17.65 | 18.77 |
B.C. | 11.76 | 17.39 |
Other | 15.27 | . |
Total | 15.62 | 18.84 |
Note: ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories.
Source: Census at School Canada, 2012-2013