Elementary Students
Other subjects | Languages | Math | Science and computers | Social studies | Physical education | |
---|---|---|---|---|---|---|
% | ||||||
N.S. | 28.81 | 3.78 | 8.68 | 11.04 | 4.89 | 42.79 |
N.B. | 27.96 | 9.68 | 10.75 | 11.83 | 3.23 | 36.56 |
Que. | 26.61 | 8.87 | 7.76 | 14.64 | 6.21 | 35.92 |
Ont. | 28.22 | 7.70 | 15.36 | 13.76 | 5.27 | 29.69 |
Man. | 26.88 | 4.35 | 6.72 | 13.44 | 5.14 | 43.47 |
Sask. | 32.67 | 7.92 | 12.21 | 9.90 | 3.63 | 33.66 |
Alta. | 28.65 | 4.63 | 14.66 | 15.90 | 3.34 | 32.82 |
B.C. | 36.39 | 4.35 | 9.84 | 11.90 | 2.29 | 35.24 |
Other | 22.73 | 4.55 | 12.88 | 16.67 | 2.27 | 40.91 |
Canada | 26.68 | 7.08 | 14.39 | 13.83 | 4.82 | 31.20 |
Notes : • ‘Other subjects’ includes arts, music and other subjects. • ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories. |
||||||
Source: Census at School Canada, 2012-2013. |
Secondary Students
Other subjects | Languages | Math | Science and computers | Social studies | Physical education | |
---|---|---|---|---|---|---|
% | ||||||
N.S | 22.89 | 13.93 | 16.92 | 17.41 | 7.46 | 21.39 |
N.B. | 17.86 | 8.93 | 17.85 | 17.86 | 7.14 | 30.35 |
Que. | 36.78 | 9.97 | 8.70 | 10.14 | 9.24 | 25.18 |
Ont. | 27.40 | 11.12 | 12.72 | 13.46 | 13.64 | 21.75 |
Man. | 37.62 | 7.92 | 16.83 | 10.89 | 6.92 | 19.80 |
Sask. | 18.69 | 7.48 | 15.88 | 10.28 | 5.61 | 42.05 |
Alta. | 25.20 | 11.14 | 8.75 | 16.45 | 6.11 | 32.37 |
B.C. | 31.11 | 13.33 | 5.00 | 14.44 | 10.56 | 25.56 |
Canada | 28.53 | 10.97 | 11.68 | 13.43 | 10.87 | 24.52 |
Notes : • ‘Other subjects’ includes arts, music and other subjects. • ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories. |
||||||
Source: Census at School Canada, 2012-2013. |