Why do you think some kids bully others?

 

 

Province Trying to be cool Insecure Having family problems Jealous Just looking for fun Angry Mean Bored
Ont. 35.65 20.04 14.63 12.10 5.78 5.64 4.56 1.59
Alta. 35.53 12.88 18.58 12.82 5.63 7.19 6.17 1.20
Que. 44.08 18.61 13.64 11.26 4.29 2.01 4.96 1.15
Sask. 40.57 12.45 18.07 15.26 4.62 5.62 2.61 0.80
B.C. 30.50 15.15 24.69 12.66 6.22 4.35 4.36 2.07
Man. 40.46 11.60 19.07 11.34 6.19 6.44 3.61 1.29
N.S. 36.56 16.31 18.43 12.69 6.95 6.04 1.51 1.51
N.B. 40.74 16.67 8.02 13.58 4.94 4.94 7.41 3.70
Other 38.03 5.63 23.94 19.72 2.82 4.23 5.63 .
Canada 36.39 18.43 15.55 12.28 5.65 5.54 4.63 1.52

Note : ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories.

Source : Census at School Canada, 2013-2014.