Elementary Students
Province | % | |||||||
---|---|---|---|---|---|---|---|---|
In Person | Text Messaging | Internet Chat or MSN | Telephone (Landline) | Other Methods | Facebook, MySpace, blogs | |||
N.S. | 32.81 | 32.33 | 3.32 | 3.32 | 9.97 | 7.25 | ||
N.B. | 51.40 | 22.43 | 2.80 | 6.54 | 13.08 | 3.74 | ||
Que. | 48.51 | 15.90 | 1.59 | 3.98 | 6.56 | 23.46 | ||
Ont. | 53.95 | 26.17 | 2.33 | 3.53 | 7.57 | 6.46 | ||
Man. | 59.22 | 22.70 | 0.35 | 6.38 | 6.74 | 4.61 | ||
Sask. | 58.63 | 23.60 | 0.25 | 4.56 | 5.84 | 7.11 | ||
Alta. | 54.46 | 25.62 | 1.64 | 5.43 | 7.64 | 5.21 | ||
B.C. | 52.44 | 26.74 | 1.29 | 5.65 | 9.51 | 4.37 | ||
Other | 40.98 | 27.87 | 1.64 | 3.28 | 11.48 | 14.75 | ||
Canada | 53.67 | 25.71 | 2.12 | 3.92 | 7.65 | 6.93 | ||
Notes :
• ‘Other methods’ includes e-mail, cellular phone and other means of communication.
• ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories.
Secondary Students
Province | % | |||||||
---|---|---|---|---|---|---|---|---|
In person | Text Messaging | Internet Chat or MSN | Cellular Phone | Other methods | Facebook, Myspace, blogs | |||
N.B. | 43.64 | 40.00 | . | 5.46 | 7.27 | 3.64 | ||
Que. | 43.12 | 24.59 | 2.02 | 7.89 | 3.30 | 19.09 | ||
Ont. | 36.20 | 41.03 | 2.97 | 11.63 | 3.16 | 5.01 | ||
Man. | 58.49 | 33.02 | . | 2.83 | 3.77 | 1.89 | ||
Sask. | 36.54 | 44.23 | 5.77 | 6.73 | 4.81 | 1.92 | ||
Alta. | 55.97 | 27.24 | 2.61 | 5.22 | 3.73 | 5.22 | ||
B.C. | 39.13 | 35.87 | 6.52 | 4.35 | 4.35 | 9.78 | ||
Other | 60.00 | . | . | . | 30.00 | 10.00 | ||
Canada | 40.63 | 35.98 | 2.79 | 9.37 | 3.54 | 7.69 |
Notes :
• ‘Other methods’ includes e-mail, cellular phone and other means of communication.
• ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories.
Source: Census at School Canada, 2013-2014.