PROVINCE | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
% | % | |||||
Ambidextrous | Right-handed | Left-handed | Ambidextrous | Right-handed | Left-handed | |
3.63 | 83.38 | 12.99 | . | . | . | |
N.S. | ||||||
N.B. | 8.41 | 78.50 | 13.08 | 12.73 | 72.73 | 14.55 |
Que. | 8.55 | 80.32 | 11.13 | 4.04 | 84.95 | 11.01 |
Ont. | 6.52 | 83.85 | 9.62 | 4.89 | 85.64 | 9.47 |
Man. | 7.80 | 84.04 | 8.16 | 0.94 | 93.40 | 5.66 |
Sask. | 10.41 | 76.14 | 13.45 | 8.65 | 83.65 | 7.69 |
Alta. | 7.71 | 81.37 | 10.92 | 6.34 | 86.57 | 7.09 |
B.C. | 9.25 | 76.35 | 14.40 | 10.75 | 80.65 | 8.60 |
Other | 11.48 | 77.05 | 11.48 | . | 90.00 | 10.00 |
Canada | 6.92 | 82.92 | 10.17 | 5.18 | 85.41 | 9.40 |
Note : ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories.
Source: Census at School Canada, 2013-2014