Province | 2 | 3 | 4 | 5 | 6 or more |
---|---|---|---|---|---|
% | % | % | % | % | |
N.S. | 2.41 | 16.92 | 42.00 | 22.66 | 16.01 |
N.B. | 7.41 | 16.67 | 35.80 | 24.69 | 15.43 |
Que. | 3.63 | 15.39 | 43.21 | 22.85 | 14.91 |
Ont. | 3.50 | 14.10 | 40.31 | 23.98 | 18.11 |
Man. | 2.84 | 9.79 | 35.57 | 25.77 | 26.03 |
Sask. | 2.41 | 9.64 | 35.74 | 30.92 | 21.29 |
Alta. | 2.58 | 12.46 | 38.11 | 25.40 | 21.45 |
B.C. | 3.53 | 14.52 | 36.72 | 26.14 | 19.09 |
Other | 1.41 | 12.68 | 36.62 | 28.17 | 21.13 |
Canada | 3.37 | 13.86 | 39.88 | 24.38 | 18.51 |
Notes :
• ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories.
• We removed one-person households because of the small percentage of students in this category.
• The lesson How many people live in a Canadian household? uses this data to study the mean, median and mode.
Source: Census at School Canada, 2013-2014