Elementary Students
(Average score on 1000)
Province | Reducing pollution | Recycling rubbish | Conserving water | Conserving energy | Owning a computer | Access to the Internet |
---|---|---|---|---|---|---|
N.S. | 610.57 | 574.22 | 623.09 | 575.48 | 443.06 | 593.35 |
N.B. | 671.12 | 661.29 | 673.89 | 661.88 | 518.72 | 569.71 |
Que. | 749.85 | 693.75 | 680.39 | 617.82 | 532.49 | 619.11 |
Ont. | 657.05 | 606.21 | 667.00 | 636.07 | 501.73 | 599.26 |
Man. | 601.52 | 577.69 | 591.65 | 557.93 | 445.73 | 567.67 |
Sask. | 646.67 | 626.81 | 656.09 | 618.81 | 399.91 | 499.61 |
Alta. | 687.98 | 666.75 | 714.11 | 671.57 | 455.23 | 555.78 |
B.C. | 734.85 | 634.88 | 699.63 | 697.97 | 402.96 | 508.00 |
Other | 646.64 | 685.89 | 643.30 | 625.02 | 405.08 | 437.66 |
Canada | 663.60 | 616.88 | 670.40 | 637.43 | 488.98 | 587.88 |
Secondary Students
(Average score on 1000)
Province | Reducing pollution | Recycling rubbish | Conserving water | Conserving energy | Owning a computer | Access to the Internet |
---|---|---|---|---|---|---|
N.B. | 491.05 | 470.29 | 519.76 | 470.15 | 551.00 | 700.22 |
Que. | 597.84 | 535.05 | 576.87 | 507.98 | 583.11 | 676.98 |
Ont. | 579.23 | 570.85 | 606.69 | 597.04 | 654.27 | 743.80 |
Man. | 509.02 | 474.23 | 542.94 | 521.21 | 565.45 | 730.32 |
Sask. | 529.60 | 498.87 | 560.07 | 539.63 | 459.24 | 592.16 |
Alta. | 577.09 | 544.21 | 615.40 | 580.32 | 610.66 | 732.16 |
B.C. | 590.58 | 535.77 | 598.27 | 561.54 | 555.51 | 716.98 |
Other | 389.30 | 529.40 | 331.60 | 359.80 | 613.30 | 675.80 |
Canada | 576.11 | 551.69 | 594.59 | 568.55 | 620.15 | 721.53 |
Note : ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories.
Source: Census at School Canada, 2013-2014