In how many languages can you hold an everyday conversation?

 

 

Province %
1 2 3 4 et plus
N.S. 54.68 38.67 4.53 2.11
N.B. 29.63 59.26 4.32 6.79
Que. 18.03 58.30 20.13 3.53
Ont. 43.16 38.83 14.39 3.62
Man. 65.21 23.97 7.99 2.84
Sask. 74.70 21.08 3.61 0.60
Alta. 49.73 37.93 9.17 3.18
B.C. 41.70 45.23 10.17 2.90
Other 90.14 9.86 . .
Canada 43.98 39.37 13.23 3.42

 

Note: ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories.

Source: Census at School Canada 2013-2014