Elementary Students
Province | Elementary | ||||||||
---|---|---|---|---|---|---|---|---|---|
% | |||||||||
Bus | Car | Walk | Cycle | Skateboard/Scooter/Rollerblade | Other | Rail (train, tram, subway, or metro) | |||
N.S. | 71.60 | 15.71 | 9.97 | 1.21 | 0.60 | 0.90 | . | ||
N.B. | 61.68 | 27.10 | 8.41 | 1.87 | . | 0.93 | . | ||
Que. | 69.78 | 22.66 | 5.96 | 0.40 | 0.20 | 0.60 | 0.40 | ||
Ont. | 36.79 | 27.97 | 31.28 | 1.83 | 1.07 | 0.78 | 0.27 | ||
Man. | 40.43 | 20.57 | 31.56 | 5.67 | 0.71 | 0.71 | 0.35 | ||
Sask. | 36.04 | 17.77 | 30.96 | 10.91 | 2.28 | 1.78 | 0.25 | ||
Alta. | 35.33 | 36.83 | 20.63 | 4.14 | 1.78 | 1.07 | 0.21 | ||
B.C. | 9.25 | 48.59 | 33.68 | 6.17 | 1.03 | 0.51 | 0.77 | ||
Other | 73.77 | 16.39 | 9.84 | . | . | . | . | ||
Canada | 38.39 | 28.49 | 28.42 | 2.48 | 1.12 | 0.82 | 0.27 | ||
Note : ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories.
Secondary Students
Province | Secondary | ||||||||
---|---|---|---|---|---|---|---|---|---|
% | |||||||||
Bus | Car | Walk | Cycle | Skateboard/Scooter/Rollerblade | Other | Rail (train, tram, subway, or metro) | |||
N.S. | 45.45 | 41.82 | 7.27 | . | . | 3.64 | 1.82 | ||
Que. | 70.46 | 10.83 | 10.46 | 0.37 | 0.55 | 0.92 | 6.42 | ||
Ont. | 29.95 | 43.87 | 22.03 | 1.05 | 1.05 | 1.36 | 0.68 | ||
Man. | 54.72 | 21.70 | 17.92 | 2.83 | . | 2.83 | . | ||
Sask. | 30.77 | 36.54 | 23.08 | 5.77 | . | 3.85 | . | ||
Alta. | 36.94 | 31.34 | 25.00 | 3.73 | 1.49 | 0.75 | 0.75 | ||
B.C. | 27.96 | 55.91 | 8.60 | 2.15 | 3.23 | 2.15 | . | ||
Other | 90.00 | 10.00 | . | . | . | . | . | ||
Canada | 39.94 | 35.36 | 19.13 | 1.43 | 0.97 | 1.43 | 1.75 |
Note : ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories.
Source: Census at School Canada, 2013-2014