Elementary Students
Grain products | Milk products | Fruits and vegetables | Meat and alternatives | Other | No breakfast | |
---|---|---|---|---|---|---|
% | ||||||
N.S. | 61.63 | 39.58 | 24.77 | 16.32 | 11.18 | 22.05 |
N.B. | 66.36 | 40.19 | 22.43 | 15.89 | 7.48 | 8.41 |
Que. | 87.08 | 50.70 | 34.19 | 21.47 | 7.16 | 4.37 |
Ont. | 72.03 | 47.76 | 24.52 | 21.30 | 12.36 | 10.36 |
Man. | 70.21 | 41.13 | 18.44 | 19.50 | 10.64 | 13.48 |
Sask. | 71.32 | 40.10 | 19.29 | 19.80 | 12.69 | 10.41 |
Alta. | 70.95 | 41.83 | 2.91 | 22.91 | 13.13 | 7.92 |
B.C. | 73.01 | 42.93 | 30.85 | 20.31 | 15.17 | 7.46 |
Other | 75.41 | 40.98 | 22.95 | 16.39 | 6.56 | 4.92 |
Canada | 72.16 | 46.43 | 24.50 | 21.17 | 12.21 | 10.11 |
Note : ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories. | ||||||
Source : Census at School Canada, 2013-2014. |
Secondary Students
Grain products | Milk products | Fruits and vegetables | Meat and alternatives | Other | No breakfast | |
---|---|---|---|---|---|---|
% | ||||||
N.S. | . | . | . | . | . | . |
N.B. | 60.00 | 38.18 | 32.73 | 23.64 | 21.82 | 25.45 |
Que. | 80.18 | 51.38 | 38.72 | 22.20 | 11.74 | 11.01 |
Ont. | 63.06 | 40.66 | 23.70 | 20.11 | 15.84 | 20.05 |
Man. | 69.81 | 51.89 | 28.30 | 19.81 | 17.92 | 20.75 |
Sask. | 62.50 | 39.42 | 23.08 | 16.35 | 12.50 | 24.04 |
Alta. | 66.79 | 49.63 | 24.63 | 22.76 | 15.67 | 17.16 |
B.C. | 60.22 | 44.09 | 34.41 | 20.43 | 11.83 | 20.43 |
Other | 70.00 | 10.00 | . | 10.00 | 10.00 | 10.00 |
Canada | 66.86 | 43.94 | 27.31 | 20.66 | 14.94 | 18.27 |
Note : ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories. | ||||||
Source : Census at School Canada, 2013-2014. |