Elementary Students
Other subjects | Languages | Math | Science and computers | Social studies | Physical education | |
---|---|---|---|---|---|---|
% | ||||||
N.S. | 22.96 | 18.73 | 11.78 | 5.74 | 2.72 | 38.07 |
N.B. | 24.30 | 7.48 | 14.95 | 25.23 | 1.87 | 26.17 |
Que. | 25.25 | 6.36 | 6.76 | 18.69 | 1.39 | 41.55 |
Ont. | 28.54 | 7.31 | 17.43 | 13.17 | 5.15 | 28.40 |
Man. | 30.14 | 2.84 | 10.28 | 9.93 | 3.55 | 43.26 |
Sask. | 25.63 | 2.79 | 19.80 | 10.66 | 2.28 | 38.84 |
Ata. | 29.13 | 4.71 | 15.91 | 13.56 | 4.71 | 31.97 |
B.C | 33.67 | 5.65 | 10.54 | 7.20 | 6.68 | 36.25 |
Other | 16.39 | 4.92 | 9.84 | 21.31 | 4.92 | 42.62 |
Canada | 28.35 | 6.99 | 16.37 | 13.05 | 4.80 | 30.44 |
Notes : • ‘Other subjects’ includes arts, music and other subjects. • ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories. |
||||||
Source : Census at School Canada, 2013-2014. |
Secondary Students
Other subjects | Languages | Math | Science and computers | Social studies | Physical education | |
---|---|---|---|---|---|---|
% | ||||||
N.S. | . | . | . | . | . | . |
N.B. | 25.46 | 3.64 | 16.37 | 12.73 | 3.64 | 38.19 |
Que. | 30.83 | 11.74 | 8.44 | 9.54 | 10.65 | 28.81 |
Ont. | 26.73 | 11.51 | 12.50 | 15.16 | 11.14 | 22.96 |
Man. | 24.53 | 8.49 | 11.32 | 21.70 | 5.66 | 28.30 |
Sask. | 25.00 | 13.46 | 8.65 | 10.58 | 7.69 | 34.62 |
Alta. | 24.26 | 9.70 | 19.41 | 15.30 | 9.33 | 22.02 |
B.C. | 31.18 | 9.68 | 9.68 | 6.45 | 5.38 | 37.63 |
Canada | 27.18 | 11.08 | 12.16 | 13.78 | 10.16 | 25.67 |
Notes : • ‘Other subjects’ includes arts, music and other subjects. • ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories. |
||||||
Source : Census at School Canada, 2013-2014. |