Elementary Students
In person | Text Messaging | Cell phone | Myspace, Facebook, blogs | Landline | Internet chat or MSN | Other | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
Canada | 55.0 | 28.4 | 4.0 | 3.4 | 3.0 | 2.2 | 4.1 |
P.E.I. | 65.1 | 23.8 | 4.8 | 0.0 | 0.0 | 1.6 | 4.8 |
N.S. | 55.1 | 29.0 | 4.2 | 1.9 | 4.9 | 1.0 | 3.9 |
N.B. | 59.7 | 19.4 | 2.8 | 5.6 | 2.8 | 4.2 | 5.6 |
Que. | 41.5 | 18.8 | 1.7 | 29.9 | 3.8 | 1.3 | 3.0 |
Ont. | 53.9 | 29.7 | 4.2 | 3.1 | 2.6 | 2.4 | 4.0 |
Man. | 55.6 | 24.7 | 4.9 | 3.7 | 3.7 | 0.6 | 6.8 |
Sask. | 62.3 | 23.7 | 3.1 | 2.9 | 1.7 | 0.6 | 5.7 |
Alta. | 65.5 | 20.5 | 2.9 | 1.9 | 3.5 | 1.8 | 4.0 |
B.C. | 57.6 | 25.2 | 3.7 | 2.1 | 5.9 | 1.2 | 4.3 |
Territories | 45.5 | 22.7 | 9.1 | 4.5 | 9.1 | 0.0 | 9.1 |
Secondary Students
In person | Text Messaging | Cell phone | Myspace, Facebook, blogs | Landline | Internet chat or MSN | Other | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
Canada | 39.5 | 36.4 | 9.3 | 6.9 | 1.0 | 3.6 | 3.3 |
P.E.I. | . | . | . | . | . | . | . |
N.S. | 11.1 | 50.0 | 0.0 | 16.7 | 5.6 | 0.0 | 16.7 |
N.B. | 40.4 | 24.6 | 10.5 | 5.3 | 3.5 | 10.5 | 5.3 |
Que. | 38.7 | 19.1 | 7.8 | 27.4 | 2.6 | 2.6 | 1.7 |
Ont. | 36.4 | 42.7 | 10.0 | 4.6 | 0.4 | 3.5 | 2.5 |
Man. | 64.3 | 21.4 | 3.6 | 0.0 | 3.6 | 3.6 | 3.6 |
Sask. | 33.6 | 37.0 | 11.6 | 3.4 | 1.4 | 4.8 | 8.2 |
Alta. | 50.3 | 27.5 | 7.5 | 4.9 | 1.2 | 3.5 | 5.1 |
B.C. | 44.4 | 25.0 | 8.3 | 16.7 | 2.8 | 2.8 | 0.0 |
Territories | 55.2 | 27.6 | 13.8 | 0.0 | 0.0 | 3.4 | 0.0 |
Note: ‘Other’ includes email and other methods.
‘Territories’ includes Newfoundland and Labrador, Nunavut, the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2014-2015