Recycling metal cans | Recycling plastic | Recycling paper | Composting | Using compact fluorescent lightbulbs | |
---|---|---|---|---|---|
% | % | % | % | % | |
Canada | 50.4 | 83.4 | 79.5 | 51.6 | 52.0 |
P.E.I. | 54.0 | 66.7 | 63.5 | 76.2 | 47.6 |
N.S. | 49.5 | 81.8 | 69.6 | 68.1 | 46.6 |
N.B. | 41.9 | 58.9 | 50.4 | 31.8 | 42.6 |
Que. | 71.6 | 73.3 | 70.3 | 33.8 | 32.3 |
Ont. | 50.4 | 84.7 | 82.2 | 54.1 | 55.2 |
Man. | 67.9 | 77.9 | 81.1 | 36.3 | 45.8 |
Sask. | 40.3 | 79.4 | 63.9 | 32.9 | 39.7 |
Alta. | 45.7 | 82.4 | 73.2 | 33.1 | 45.6 |
B.C. | 51.5 | 81.4 | 80.2 | 56.5 | 41.8 |
Territories | 39.2 | 70.6 | 43.1 | 31.4 | 41.2 |
Note: ‘Territories’ includes Newfoundland and Labrador, Nunavut, the Northwest Territories, and the Yukon.
These figures represent the number of students who answered “yes.” In certain provinces and for certain categories, the percentage of those who answered “don’t know” was comparable to that of those who answered “yes.”
Figures do not represent the population. These data were collected as part of an international educational project. Schools participated voluntarily and were not part of a representative sample of the school population. The Statistics Act did not apply.
The lesson Canada recycles! Do you? will allow you to compare this data with official data on the same subject.
Source: Census at School Canada, 2014-2015