2 | 3 | 4 | 5 | 6 | 7 or more | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Canada | 3.5 | 14.5 | 39.4 | 24.0 | 11.1 | 7.4 |
P.E.I. | 1.6 | 14.3 | 38.1 | 28.6 | 14.3 | 3.2 |
N.S. | 2.1 | 13.9 | 39.8 | 25.9 | 10.0 | 8.2 |
N.B. | 6.2 | 22.5 | 37.2 | 21.7 | 5.4 | 7.0 |
Que. | 5.4 | 19.2 | 35.1 | 25.6 | 8.8 | 5.8 |
Ont. | 3.5 | 14.4 | 39.9 | 24.0 | 11.2 | 7.0 |
Man. | 5.8 | 15.8 | 40.0 | 26.8 | 7.9 | 3.7 |
Sask. | 3.4 | 14.1 | 33.9 | 22.8 | 14.7 | 10.9 |
Alta. | 3.9 | 13.7 | 39.3 | 23.5 | 11.1 | 8.5 |
B.C. | 2.8 | 14.1 | 37.1 | 21.7 | 12.7 | 11.6 |
Territories | 3.9 | 9.8 | 41.2 | 23.5 | 13.7 | 7.8 |
Note: ‘Territories’ includes Newfoundland and Labrador, Nunavut, the Northwest Territories, and the Yukon.
We removed one-person households because of the small percentage of students in this category.
The lesson How many people live in a Canadian household? uses this data to study the mean, median and mode.
Source: Census at School Canada, 2014-2015