Elementary Students
Bus | Car | Walk | Cycle | Skateboard/Scooter/Rollerblade | Other | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Canada | 36.5 | 30.3 | 28.2 | 2.6 | 1.1 | 1.3 |
P.E.I. | 76.2 | 15.9 | 4.8 | 1.6 | 0.0 | 1.6 |
N.S. | 46.4 | 30.1 | 21.2 | 0.8 | 0.8 | 0.7 |
N.B. | 72.2 | 23.6 | 4.2 | 0.0 | 0.0 | 0.0 |
Que. | 49.6 | 29.5 | 15.4 | 0.4 | 0.0 | 5.1 |
Ont. | 37.5 | 28.4 | 29.6 | 2.1 | 1.0 | 1.3 |
Man. | 23.5 | 45.7 | 21.6 | 7.4 | 0.0 | 1.9 |
Sask. | 41.1 | 22.6 | 25.1 | 7.1 | 1.1 | 2.9 |
Alta. | 24.7 | 41.3 | 23.8 | 6.7 | 2.6 | 1.0 |
B.C. | 14.8 | 48.3 | 31.7 | 3.3 | 1.3 | 0.6 |
Territories | 31.8 | 31.8 | 18.2 | 13.6 | 4.5 | 0.0 |
Secondary Students
Bus | Car | Walk | Cycle | Skateboard/Scooter/Rollerblade | Other | |
---|---|---|---|---|---|---|
Canada | 33.5 | 38.0 | 21.3 | 3.3 | 0.7 | 3.2 |
P.E.I. | . | . | . | . | . | . |
N.S. | 72.2 | 16.7 | 0.0 | 0.0 | 0.0 | 11.1 |
N.B. | 38.6 | 50.9 | 1.8 | 1.8 | 0.0 | 7.0 |
Que. | 80.4 | 6.5 | 5.2 | 0.9 | 0.9 | 6.1 |
Ont. | 26.3 | 46.2 | 22.1 | 2.2 | 0.4 | 2.9 |
Man. | 35.7 | 32.1 | 28.6 | 0.0 | 3.6 | 0.0 |
Sask. | 26.7 | 29.5 | 25.3 | 13.0 | 1.4 | 4.1 |
Alta. | 34.0 | 29.6 | 28.0 | 5.4 | 1.4 | 1.6 |
B.C. | 25.0 | 41.7 | 33.3 | 0.0 | 0.0 | 0.0 |
Territories | 31.0 | 34.5 | 20.7 | 6.9 | 0.0 | 6.9 |
Note: ‘Territories’ includes Newfoundland and Labrador, Nunavut, the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2014-2015