Why do you think some kids bully others?

 

Trying to be cool Insecure Having family problems Jealous Just looking for fun Angry Mean Bored
% % % % % % % %
Canada 34.5 18.8 14.8 14.8 5.8 5.1 4.6 1.5
N.L. 30.8 10.3 12.8 41.0 2.6 2.6 0.0 0.0
P.E.I. 35.2 3.7 24.1 25.9 3.7 0.0 7.4 0.0
N.S. 35.1 12.1 20.0 19.0 3.3 5.8 3.7 1.0
N.B. 44.5 16.5 6.6 14.3 4.4 5.5 6.6 1.6
Que. 39.4 19.8 12.9 15.5 4.9 1.8 3.3 2.4
Ont. 34.3 19.9 14.2 14.6 5.9 5.1 4.4 1.5
Man. 25.9 21.8 15.5 12.1 11.5 6.3 6.9 0.0
Sask. 36.3 14.9 18.5 13.3 6.4 3.6 4.6 2.3
Alta. 33.4 17.8 15.6 13.5 6.2 5.5 6.1 1.8
B.C. 33.8 17.7 15.1 14.3 6.1 6.1 5.6 1.3
Territories 27.4 19.4 11.3 25.8 3.2 8.1 4.8 0.0

 

Note: ‘Territories’ includes Nunavut, the Northwest Territories, and the Yukon.

Source: Census at School Canada, 2015-2016