1 | 2 | 3 | 4 or more | |
---|---|---|---|---|
% | % | % | % | |
Canada | 43.4 | 39.4 | 13.3 | 3.9 |
N.L. | 94.9 | 5.1 | 0.0 | 0.0 |
P.E.I. | 92.6 | 7.4 | 0.0 | 0.0 |
N.S. | 61.2 | 32.7 | 4.6 | 1.4 |
N.B. | 43.4 | 46.2 | 7.7 | 2.7 |
Que. | 20.1 | 53.3 | 21.5 | 5.1 |
Ont. | 39.9 | 40.7 | 14.8 | 4.5 |
Man. | 61.5 | 25.9 | 9.8 | 2.9 |
Sask. | 75.5 | 18.2 | 4.3 | 1.9 |
Alta. | 48.1 | 38.0 | 11.3 | 2.6 |
B.C. | 41.2 | 43.5 | 12.3 | 3.0 |
Territories | 58.1 | 29.0 | 8.1 | 4.8 |
Note: ‘Territories’ includes Nunavut, the Northwest Territories, and the Yukon.
Source: Recensement à l’école Canada, 2015-2016