Elementary Students
Team sports | Individual sports | Modes of transportation | Other competitive sports | Other | None | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Canada | 47.3 | 26.4 | 7.2 | 4.1 | 12.7 | 2.3 |
N.L. | 56.4 | 20.5 | 7.7 | 2.6 | 10.3 | 2.6 |
P.E.I. | 53.7 | 33.3 | 5.6 | 3.7 | 3.7 | 0.0 |
N.S. | 47.6 | 27.4 | 4.7 | 2.8 | 14.5 | 2.9 |
N.B. | 58.3 | 19.0 | 7.1 | 4.8 | 9.5 | 1.2 |
Que. | 37.8 | 30.4 | 7.7 | 6.3 | 15.7 | 2.1 |
Ont. | 47.9 | 26.1 | 7.2 | 4.2 | 12.3 | 2.2 |
Man. | 58.0 | 19.0 | 5.0 | 3.0 | 13.0 | 2.0 |
Sask. | 50.5 | 21.9 | 5.1 | 3.9 | 15.2 | 3.4 |
Alta. | 41.8 | 30.0 | 8.1 | 3.9 | 13.6 | 2.6 |
B.C. | 46.9 | 25.3 | 9.8 | 4.8 | 11.7 | 1.5 |
Territories | 62.5 | 10.0 | 5.0 | 2.5 | 15.0 | 5.0 |
Secondary Students
Team sports | Individual sports | Modes of transportation | Other competitive sports | Other | None | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Canada | 42.0 | 20.7 | 12.0 | 4.5 | 16.1 | 4.6 |
N.L. | . | . | . | . | . | . |
P.E.I. | . | . | . | . | . | . |
N.S. | 51.7 | 16.7 | 11.7 | 6.7 | 13.3 | 0.0 |
N.B. | 41.8 | 19.4 | 13.3 | 3.1 | 16.3 | 6.1 |
Que. | 40.0 | 18.5 | 17.1 | 2.9 | 17.1 | 4.4 |
Ont. | 43.6 | 19.6 | 12.4 | 5.0 | 14.5 | 5.0 |
Man. | 36.5 | 29.7 | 10.8 | 0.0 | 17.6 | 5.4 |
Sask. | 52.0 | 13.6 | 5.6 | 3.5 | 20.7 | 4.5 |
Alta. | 35.4 | 26.0 | 9.9 | 5.1 | 19.3 | 4.1 |
B.C. | 41.4 | 23.7 | 14.5 | 5.3 | 11.2 | 3.9 |
Territories | 45.5 | 22.7 | 9.1 | 0.0 | 22.7 | 0.0 |
Note: Physical activities are grouped according to the following categories:
- Team sports: football/soccer, ice hockey, basketball, cricket, baseball/softball, field hockey, rugby (league), rugby (union), netball;
- Individual sports: swimming, dance, gymnastics, athletics, martial arts;
- Modes of transportation: skateboarding or rollerblading, cycling, walking or hiking, rowing, running or jogging;
- Other competitive sports: golf, bowling, table tennis, tennis.
‘Territories’ includes Nunavut, the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2015-2016