| Elementary | Secondary | |
|---|---|---|
| Minutes | Minutes | |
| Canada | 14.8 | 19.3 |
| N.L. | 18.2 | . |
| P.E.I. | 27.1 | . |
| N.S. | 14.7 | 16.0 |
| N.B. | 13.8 | 18.7 |
| Que. | 27.1 | 30.2 |
| Ont. | 14.2 | 17.1 |
| Man. | 13.6 | 20.0 |
| Sask. | 16.3 | 16.8 |
| Alta. | 17.4 | 20.1 |
| B.C. | 12.1 | 17.2 |
| Territories | 12.8 | 20.0 |
Note: ‘Territories’ includes Nunavut, the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2015-2016
