Primarily what type of water do you drink at home?

 

Tap water Bottled water Other
% % %
Canada 58.2 21.0 20.8
N.L. 35.9 46.2 17.9
P.E.I. 83.3 11.1 5.6
N.S. 59.0 23.4 17.6
N.B. 63.2 27.5 9.3
Que. 61.2 27.3 11.5
Ont. 57.8 21.3 20.8
Man. 60.3 27.0 12.6
Sask. 50.2 23.6 26.2
Alta. 60.0 16.4 23.6
B.C. 59.1 15.3 25.6
Territories 69.4 12.9 17.7

 

Note: ‘Territories’ includes Nunavut, the Northwest Territories, and the Yukon.

Source: Census at School Canada, 2015-2016