Elementary Students
Grain products | Milk products | Fruit and vegetables | Meat and alternatives | Other | No breakfast | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Canada | 71.8 | 44.4 | 24.4 | 20.9 | 12.1 | 10.5 |
N.L. | 59.0 | 33.3 | 2.6 | 17.9 | 7.7 | 17.9 |
P.E.I. | 70.4 | 40.7 | 38.9 | 24.1 | 14.8 | 5.6 |
N.S. | 68.0 | 36.8 | 20.9 | 18.4 | 8.2 | 11.1 |
N.B. | 71.4 | 35.7 | 28.6 | 16.7 | 9.5 | 13.1 |
Que. | 78.4 | 43.6 | 34.5 | 23.0 | 7.0 | 8.4 |
Ont. | 71.4 | 44.8 | 24.0 | 20.7 | 12.5 | 10.9 |
Man. | 76.0 | 59.0 | 24.0 | 23.0 | 17.0 | 15.0 |
Sask. | 72.0 | 46.5 | 21.3 | 20.1 | 10.8 | 10.8 |
Alta. | 74.9 | 45.8 | 25.5 | 22.2 | 13.2 | 8.4 |
B.C. | 73.5 | 43.7 | 28.5 | 25.1 | 11.2 | 8.5 |
Territories | 77.5 | 27.5 | 22.5 | 20.0 | 10.0 | 5.0 |
Secondary Students
Grain products | Milk products | Fruit and vegetables | Meat and alternatives | Other | No breakfast | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Canada | 63.1 | 41.1 | 25.4 | 21.0 | 14.9 | 19.7 |
N.L. | . | . | . | . | . | . |
P.E.I. | . | . | . | . | . | . |
N.S. | 73.3 | 35.0 | 21.7 | 26.7 | 6.7 | 13.3 |
N.B. | 45.9 | 26.5 | 21.4 | 15.3 | 8.2 | 31.6 |
Que. | 75.6 | 44.7 | 24.7 | 21.5 | 8.8 | 14.7 |
Ont. | 61.3 | 39.8 | 24.8 | 21.1 | 16.4 | 21.3 |
Man. | 60.8 | 39.2 | 20.3 | 25.7 | 16.2 | 25.7 |
Sask. | 56.6 | 40.4 | 22.2 | 13.6 | 9.6 | 26.3 |
Alta. | 66.0 | 46.9 | 31.5 | 23.8 | 17.5 | 15.1 |
B.C. | 59.9 | 38.8 | 21.1 | 19.1 | 17.1 | 13.8 |
Territories | 50.0 | 22.7 | 22.7 | 4.5 | 9.1 | 36.4 |
Note: ‘Territories’ includes Nunavut, the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2015-2016