Elementary Students
Physical education | Arts | Math | Science and computers | Languages | Social studies | Other | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
Canada | 29.8 | 22.6 | 17.1 | 13.6 | 7.8 | 4.9 | 4.3 |
N.L. | 53.8 | 30.8 | 12.8 | 0.0 | 2.6 | 0.0 | 0.0 |
P.E.I. | 37.0 | 29.6 | 9.3 | 9.3 | 7.4 | 5.6 | 1.9 |
N.S. | 38.9 | 25.8 | 14.1 | 6.5 | 6.8 | 3.9 | 4.0 |
N.B. | 36.9 | 16.7 | 21.4 | 4.8 | 9.5 | 3.6 | 7.1 |
Que. | 32.4 | 17.8 | 8.0 | 16.4 | 12.2 | 7.0 | 6.3 |
Ont. | 28.1 | 21.9 | 18.2 | 14.2 | 8.3 | 5.1 | 4.2 |
Man. | 40.0 | 17.0 | 8.0 | 13.0 | 10.0 | 4.0 | 8.0 |
Sask. | 37.1 | 26.0 | 13.6 | 10.3 | 4.1 | 4.1 | 4.9 |
Alta. | 29.5 | 23.4 | 16.7 | 14.7 | 6.2 | 5.0 | 4.5 |
B.C. | 32.6 | 26.0 | 15.0 | 13.9 | 5.3 | 3.6 | 3.6 |
Territories | 37.5 | 27.5 | 2.5 | 25.0 | 5.0 | 0.0 | 2.5 |
Secondary Students
Physical education | Math | Science and computers | Arts | Languages | Social studies | Other | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
Canada | 21.7 | 16.6 | 15.9 | 15.7 | 10.4 | 9.6 | 10.0 |
N.L. | . | . | . | . | . | . | . |
P.E.I. | . | . | . | . | . | . | . |
N.S. | 26.7 | 23.3 | 8.3 | 8.3 | 20.0 | 13.3 | 0.0 |
N.B. | 17.3 | 15.3 | 16.3 | 15.3 | 13.3 | 13.3 | 9.2 |
Que. | 25.0 | 11.5 | 5.9 | 37.1 | 7.6 | 5.3 | 7.6 |
Ont. | 19.4 | 16.7 | 16.2 | 12.9 | 9.8 | 12.4 | 12.5 |
Man. | 13.5 | 20.3 | 18.9 | 13.5 | 9.5 | 10.8 | 13.5 |
Sask. | 36.9 | 20.7 | 9.1 | 10.1 | 10.6 | 5.1 | 7.6 |
Alta. | 24.1 | 16.8 | 22.3 | 13.4 | 10.5 | 5.6 | 7.1 |
B.C. | 14.5 | 17.8 | 19.7 | 14.5 | 15.8 | 9.2 | 8.6 |
Territories | 18.2 | 18.2 | 13.6 | 27.3 | 13.6 | 4.5 | 4.5 |
Note: Arts includes art and music, Languages includes English and French, Social studies includes geography and history.
‘Territories’ includes Nunavut, the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2015-2016