Insecure | Mean | Bored | Having family | Just looking | Angry | Trying to | Jealous | |
---|---|---|---|---|---|---|---|---|
problems | for fun | be cool | ||||||
% | % | % | % | % | % | % | % | |
Canada | 35.6 | 19.3 | 15.2 | 11.8 | 7.2 | 4.9 | 4.5 | 1.5 |
N.L. | 36.0 | 12.0 | 24.0 | 12.0 | 4.0 | 4.0 | 8.0 | 0.0 |
P.E.I. | 28.6 | 3.6 | 25.0 | 10.7 | 3.6 | 14.3 | 14.3 | 0.0 |
N.S. | 36.3 | 14.4 | 18.0 | 13.6 | 4.5 | 7.6 | 3.9 | 1.8 |
N.B. | 25.5 | 20.3 | 24.8 | 13.7 | 4.6 | 4.6 | 4.6 | 2.0 |
Que. | 41.6 | 20.0 | 10.9 | 13.4 | 5.2 | 1.6 | 5.9 | 1.4 |
Ont. | 36.1 | 19.7 | 14.0 | 12.0 | 7.5 | 4.8 | 4.2 | 1.6 |
Man. | 35.0 | 15.0 | 20.6 | 11.2 | 5.1 | 5.1 | 6.1 | 1.9 |
Sask. | 27.6 | 22.8 | 19.0 | 11.7 | 6.6 | 6.2 | 4.5 | 1.7 |
Alta. | 32.8 | 18.3 | 20.4 | 9.2 | 8.4 | 4.3 | 5.4 | 1.3 |
B.C. | 34.3 | 21.8 | 14.6 | 11.3 | 7.7 | 4.2 | 4.6 | 1.5 |
Territories | 26.5 | 20.6 | 8.8 | 14.7 | 5.9 | 17.6 | 2.9 | 2.9 |
Note: ‘Territories’ includes Nunavut, the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2016-2017