Elementary students
In Person | Text messaging | Cell phone | Internet chat or MSN | Myspace, Facebook, Blog | Telephone (Landline) | Other | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
Canada | 56.6 | 26.3 | 4.9 | 2.9 | 1.6 | 2.1 | 5.6 |
N.L. | 22.7 | 40.9 | 4.5 | 4.5 | 4.5 | 0.0 | 22.7 |
P.E.I. | 64.3 | 17.9 | 7.1 | 0.0 | 0.0 | 0.0 | 10.7 |
N.S. | 55.0 | 23.3 | 6.9 | 2.7 | 1.9 | 4.9 | 5.3 |
N.B. | 50.7 | 35.2 | 7.0 | 0.0 | 1.4 | 4.2 | 1.4 |
Que. | 54.5 | 22.0 | 3.5 | 2.0 | 9.4 | 6.3 | 2.4 |
Ont. | 55.7 | 27.5 | 4.7 | 3.1 | 1.4 | 1.8 | 5.8 |
Man. | 66.9 | 23.5 | 4.2 | 1.2 | 1.2 | 1.2 | 1.8 |
Sask. | 55.2 | 22.4 | 6.0 | 6.0 | 2.7 | 0.5 | 7.1 |
Alta. | 64.5 | 19.9 | 5.4 | 1.4 | 1.0 | 2.4 | 5.4 |
B.C. | 60.0 | 23.8 | 6.7 | 2.5 | 1.7 | 1.7 | 3.8 |
Territories | 64.7 | 14.7 | 5.9 | 2.9 | 0.0 | 5.9 | 5.9 |
Secondary Students
In Person | Text messaging | Cell phone | Internet chat or MSN | Myspace, Facebook, Blog | Telephone (Landline) | Other | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
Canada | 38.0 | 33.9 | 11.3 | 5.6 | 5.3 | 1.2 | 4.7 |
N.L. | 33.3 | 0.0 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 |
P.E.I. | . | . | . | . | . | . | . |
N.S. | 22.2 | 36.4 | 16.2 | 10.1 | 5.1 | 3.0 | 7.1 |
N.B. | 47.6 | 23.2 | 12.2 | 3.7 | 9.8 | 2.4 | 1.2 |
Que. | 38.7 | 29.2 | 11.1 | 2.6 | 15.1 | 2.0 | 1.3 |
Ont. | 35.4 | 39.4 | 10.5 | 6.3 | 3.9 | 0.4 | 4.2 |
Man. | 35.4 | 37.5 | 6.2 | 6.2 | 6.2 | 4.2 | 4.2 |
Sask. | 43.0 | 25.2 | 14.0 | 9.3 | 1.9 | 0.9 | 5.6 |
Alta. | 44.7 | 28.9 | 10.5 | 3.8 | 4.0 | 1.9 | 6.1 |
B.C. | 35.3 | 30.3 | 14.3 | 7.1 | 3.4 | 0.8 | 8.8 |
Territories | . | . | . | . | . | . | . |
Note: ‘Other’ includes email and other methods.
‘Territories’ includes Nunavut, the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2016-2017