Elementary | Secondary | |||||
---|---|---|---|---|---|---|
Right-handed | Left-handed | Ambidextrous | Right-handed | Left-handed | Ambidextrous | |
% | % | % | % | % | % | |
Canada | 83.8 | 9.2 | 7.0 | 85.4 | 8.7 | 5.9 |
N.L. | 77.3 | 9.1 | 13.6 | . | . | . |
P.E.I. | 78.6 | 3.6 | 17.9 | . | . | . |
N.S. | 81.6 | 11.5 | 6.9 | 76.8 | 13.1 | 10.1 |
N.B. | 81.7 | 11.3 | 7.0 | 91.5 | 3.7 | 4.9 |
Que. | 79.2 | 10.6 | 10.2 | 85.2 | 8.5 | 6.2 |
Ont. | 83.8 | 9.2 | 7.0 | 86.5 | 8.8 | 4.7 |
Man. | 88.0 | 8.4 | 3.6 | 83.3 | 12.5 | 4.2 |
Sask. | 86.3 | 8.2 | 5.5 | 87.9 | 6.5 | 5.6 |
Alta. | 84.4 | 8.3 | 7.3 | 84.5 | 8.1 | 7.3 |
B.C. | 85.8 | 7.5 | 6.7 | 82.8 | 10.5 | 6.7 |
Territories | 94.1 | 5.9 | 0.0 | . | . | . |
Note: ‘Territories’ includes Nunavut, the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2016-2017