2 | 3 | 4 | 5 | 6 | 7 or more | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Canada | 3.3 | 13.7 | 40.2 | 24.5 | 11.1 | 7.2 |
N.L. | 4.2 | 16.7 | 29.2 | 29.2 | 4.2 | 16.7 |
P.E.I. | 0.0 | 14.3 | 25.0 | 46.4 | 7.1 | 7.1 |
N.S. | 3.0 | 14.4 | 39.4 | 24.2 | 11.5 | 7.6 |
N.B. | 9.2 | 17.6 | 43.1 | 19.0 | 8.5 | 2.6 |
Que. | 5.2 | 16.1 | 43.8 | 24.0 | 5.5 | 5.4 |
Ont. | 3.1 | 13.6 | 40.2 | 24.7 | 11.4 | 7.1 |
Man. | 2.3 | 10.7 | 34.6 | 27.6 | 11.7 | 13.1 |
Sask. | 2.1 | 10.4 | 39.8 | 27.0 | 10.7 | 10.0 |
Alta. | 3.8 | 13.2 | 41.4 | 24.5 | 11.1 | 6.0 |
B.C. | 4.2 | 15.9 | 37.3 | 18.0 | 11.9 | 12.6 |
Territories | 2.9 | 5.9 | 38.2 | 26.5 | 23.5 | 2.9 |
Note: ‘Territories’ includes Nunavut, the Northwest Territories, and the Yukon.
We removed one-person households because of the small percentage of students in this category.
The lesson How many people live in a Canadian household? uses this data to study the mean, median and mode.
Source: Census at School Canada, 2016-2017