Elementary Students
Reducing pollution | Recycling rubbish | Conserving water | Conserving energy | Owning a computer | Access to the Internet | |
---|---|---|---|---|---|---|
Average score on 1000 | Average score on 1000 | Average score on 1000 | Average score on 1000 | Average score on 1000 | Average score on 1000 | |
Canada | 743.7 | 692.0 | 755.8 | 713.7 | 459.1 | 596.6 |
N.L. | 758.2 | 727.3 | 730.2 | 778.2 | 524.8 | 584.1 |
P.E.I. | 823.6 | 737.5 | 809.8 | 688.8 | 420.7 | 467.1 |
N.S. | 763.4 | 752.5 | 781.1 | 744.1 | 350.5 | 486.0 |
N.B. | 799.6 | 768.3 | 802.0 | 770.2 | 425.8 | 507.7 |
Que. | 837.1 | 760.3 | 790.2 | 668.7 | 377.3 | 483.7 |
Ont. | 741.3 | 683.3 | 752.8 | 714.5 | 474.8 | 614.8 |
Man. | 717.7 | 712.2 | 708.3 | 658.2 | 438.3 | 562.8 |
Sask. | 694.2 | 671.0 | 742.6 | 683.4 | 385.1 | 567.5 |
Alta. | 745.0 | 705.6 | 767.8 | 714.6 | 426.0 | 556.0 |
B.C. | 729.1 | 707.1 | 749.8 | 685.3 | 486.3 | 606.9 |
Territories | 577.4 | 615.1 | 667.8 | 675.0 | 340.1 | 469.0 |
Secondary Students
Reducing pollution | Recycling rubbish | Conserving water | Conserving energy | Owning a computer | Access to the Internet | |
---|---|---|---|---|---|---|
Average score on 1000 | Average score on 1000 | Average score on 1000 | Average score on 1000 | Average score on 1000 | Average score on 1000 | |
Canada | 691.5 | 670.3 | 704.4 | 671.1 | 595.0 | 736.3 |
N.L. | 826.7 | 826.7 | 808.3 | 741.7 | 100.0 | 750.0 |
P.E.I. | . | . | . | . | . | . |
N.S. | 684.2 | 672.7 | 716.4 | 679.1 | 606.5 | 778.2 |
N.B. | 802.2 | 747.7 | 693.0 | 682.0 | 501.3 | 652.7 |
Que. | 666.0 | 615.8 | 631.6 | 565.2 | 562.2 | 734.9 |
Ont. | 691.3 | 675.5 | 710.8 | 687.4 | 642.9 | 766.5 |
Man. | 748.1 | 739.9 | 809.9 | 723.9 | 537.8 | 700.8 |
Sask. | 718.0 | 704.3 | 723.0 | 690.7 | 547.9 | 740.0 |
Alta. | 690.8 | 684.6 | 730.7 | 696.0 | 569.2 | 701.2 |
B.C. | 666.5 | 615.9 | 662.9 | 627.7 | 520.0 | 688.2 |
Territories | . | . | . | . | . |
Note: ‘Territories’ includes Nunavut, the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2016-2017