1 | 2 | 3 | 4 or more | |
---|---|---|---|---|
% | % | % | % | |
Canada | 43.6 | 40.5 | 13.0 | 2.9 |
N.L. | 84.0 | 12.0 | 0.0 | 4.0 |
P.E.I. | 75.0 | 25.0 | 0.0 | 0.0 |
N.S. | 53.7 | 38.9 | 5.8 | 1.6 |
N.B. | 15.7 | 77.1 | 5.9 | 1.3 |
Que. | 23.8 | 58.8 | 14.6 | 2.9 |
Ont. | 41.7 | 40.5 | 14.5 | 3.3 |
Man. | 50.5 | 37.4 | 10.7 | 1.4 |
Sask. | 76.6 | 15.5 | 6.2 | 1.7 |
Alta. | 52.6 | 36.3 | 9.4 | 1.7 |
B.C. | 41.4 | 44.6 | 10.9 | 3.1 |
Territories | 50.0 | 35.3 | 11.8 | 2.9 |
Note: ‘Territories’ includes Nunavut, the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2016-2017